Screen 04
Personal inventory
What you actually have, where it is, and when it was last checked. Squad-shared rows feed the coverage map; private rows never leave your account.
10
Logged assets
7
Shared with squads
2
Due for check
9 days
Est. holdout
AllPowerWaterCommsMedicalFoodMobilityTools
| Asset | Category | Qty | Location | Condition | Notes |
|---|---|---|---|---|---|
| 7kW propane generator | Power | 1 | Barn — north bay | Serviced 04/26 | Runs well pump + two freezers. 120 gal propane on site. |
| LiFePO4 battery bank | Power | 20 kWh | Utility room | Excellent | Charges from 4.2kW array; 3-day household autonomy. |
| Drilled well + hand pump | Water | 1 | West field | Tested 05/26 | 220 ft, 6 gpm. Simple Pump backup installed. |
| Water storage barrels | Water | 6 × 55 gal | Cellar | Rotated 02/26 | Treated, dated, rotated every 6 months. |
| Yaesu FT-891 + 40m dipole | Comms | 1 | Radio shack | Excellent | HF regional net Sundays 19:00. |
| Meshtastic nodes | Comms | 8 | Distributed | Good | Ridge relay covers the whole valley. |
| Trauma kits (Level 2) | Medical | 4 | Truck / house / barn / shed | Checked 06/26 | Tourniquets, chest seals, hemostatic gauze. |
| Canned & dry food stores | Food | ~9 months | Cellar shelving | Rotated | Inventory sheet auto-syncs to the squad packet. |
| Diesel 4x4 + transfer tank | Mobility | 1 | Driveway | Good | 40 gal fuel, treated and rotated quarterly. |
| Chainsaws + PPE | Tools | 2 | Barn | Sharpened 05/26 | Road clearing kit with wedges and winch straps. |
